Processing
New Domain Registration. 

Start here to maximize the value of your new domainname
Just type in the domain you wish to register below to check for availability.
All domains can be managed in our control panel.

Domain: 

com

net

org

biz

info

us

eu

ca

cc

name

nu

ws

co.uk

me.uk

org.uk

mobi

asia

in

co.in

net.in

org.in

gen.in

firm.in

ind.in

me

bz

nl

tv

tel

vg

gs

io

sh

be

de

ac

se

at

fr

ag

ch

dk

hn

it

am

ru

tk

pt

jp

cz

hk

cx

pro

ht

im

lu

sg

re

mx

md

tl

es

tw

com.tw

org.tw

idv.tw

club.tw

ebiz.tw

game.tw

co.nz

net.nz

org.nz

Realtime domain registrations! Domain active within minutes.
No hidden fees. All prices are including taxes.
Services are depending on the TLD that is registered.
Privacy information submitted on this site is secured by 256 SSL

To Transfer Your Domain, Click Here

TLD Min. Years Register Renew Transfer
com 1 $8.88 $9.59 $9.11
net 1 $7.99 $9.59 $9.11
org 1 $9.59 $9.59 $9.11
biz 1 $9.59 $9.59 $9.11
info 1 $9.59 $9.59 $9.11
us 1 $9.59 $9.59 $9.11
eu 1 $9.59 $9.59 N/A
ca 1 $16.95 $16.95 $14.95
cc 1 $19.95 $19.95 $18.95
name 1 $9.59 $9.59 $9.11
nu 2 $27.95 $27.95 N/A
ws 1 $9.59 $9.59 N/A
co.uk 2 $8.88 $8.88 $7.77
me.uk 2 $8.88 $8.88 $7.77
org.uk 2 $8.88 $8.88 $7.77
mobi 1 $16.95 $16.95 $15.95
asia 1 $16.95 $16.95 $15.95
in 1 $12.49 $12.49 $11.99
co.in 1 $12.49 $12.49 $11.99
net.in 1 $12.49 $12.49 $11.99
org.in 1 $12.49 $12.49 $11.99
gen.in 1 $12.49 $12.49 $11.99
firm.in 1 $12.49 $12.49 $11.99
ind.in 1 $12.49 $12.49 $11.99
me 2 $16.95 $16.95 $15.95
bz 1 $24.95 $24.95 $23.95
nl 1 $5.55 $8.29 N/A
tv 1 $26.95 $26.95 $25.95
cn 1 N/A $16.95 $15.95
org.cn 1 N/A $16.95 N/A
net.cn 1 N/A $16.95 N/A
com.cn 1 N/A $16.95 N/A
la 1 N/A $32.95 N/A
tel 1 $14.95 $14.95 $13.95
vg 1 $59.95 $59.95 N/A
gs 1 $29.95 $29.95 N/A
io 1 $59.95 $59.95 N/A
sh 1 $69.95 $69.95 N/A
be 1 $5.50 $5.50 N/A
de 1 $9.59 $9.59 $9.11
ac 1 $39.95 $39.95 $37.95
se 1 $25.95 $25.95 N/A
at 1 $16.95 $16.95 N/A
fr 1 $16.95 $16.95 $15.95
ag 1 $89.95 $89.95 N/A
ch 1 $19.95 $19.95 N/A
dk 1 $9.95 $9.95 $9.25
hn 1 $59.95 $59.95 N/A
it 1 $13.95 $14.95 N/A
am 1 $75.00 $75.00 N/A
ru 1 $18.95 $18.95 N/A
tk 1 $9.59 $9.59 $9.11
pt 1 $35.00 $35.00 N/A
jp 1 $79.00 $79.00 N/A
cz 1 $16.95 $16.95 N/A
hk 1 $39.95 $39.95 N/A
cx 1 $29.95 $29.95 N/A
pro 1 $16.95 $16.95 N/A
ht 1 $89.95 $89.95 N/A
im 1 $19.95 $19.95 N/A
lu 1 $24.95 $24.95 $23.95
sg 1 $39.95 $39.95 N/A
re 1 $16.95 $16.95 N/A
mx 1 $69.95 $69.95 N/A
md 1 $135.00 $135.00 N/A
tl 1 $49.95 $49.95 $44.00
es 1 $9.59 $9.59 N/A
tw 1 $34.84 $34.84 $33.72
com.tw 1 $29.95 $29.95 $28.95
org.tw 1 $29.95 $29.95 $28.95
idv.tw 1 $29.95 $29.95 $28.95
club.tw 1 $29.95 $29.95 $28.95
ebiz.tw 1 $29.95 $29.95 $28.95
game.tw 1 $29.95 $29.95 $28.95
co.nz 1 $23.95 $23.95 N/A
net.nz 1 $23.95 $23.95 N/A
org.nz 1 $23.95 $23.95 N/A
PaypalMoneybookersVisaMastercardAmerican ExpressDiscoverSwitchDiners

** PLEASE NOTE: Domain names are non-refundable.**


register com domain register net domain register org domain register biz domain register info domain register mobi domain register us domain register ca domain register cc domain register cn domain register de domain register me domain register nl domain


Copyright © 2008 - 2010 DomainSiteShop Internet Services. All rights reserved.

e-commerce price conversion